He has been reducing the indebtedness slowly over the past few years which in my view is a good thing as it makes the Club more saleable.As for the date of our demise I guess mine will come well before yours:grinning:
From BBC Price Of Football survey, 2017-18.
Probably needs a scatter graph or some standard deviation analysis by @Thanatos
League One 2017-18
Cheapest season ticket | Dearest season ticket | Cheapest single ticket | Dearest single ticket | Programme | Pie | Tea | Cheapest adult away | Dearest adult away | Adult shirt | Junior shirt | |
---|---|---|---|---|---|---|---|---|---|---|---|
AFC Wimbledon | £275 | £475 | £17 | £24 | £3 | £4 | £1.80 | £17 | £24 | £45 | £25 |
Blackburn | £279 | £449 | £18 | £31 | £3 | £2.80 | £2.20 | £20 | £26 | £48 | £35 |
Blackpool | £220 | £320 | £22 | £27 | £2 | £2.50 | £2 | £22 | £22 | £40 | £30 |
Bradford | £149 | £299 | £20 | £25 | £3 | £3.30 | £2.30 | £20 | £25 | £45 | £36 |
Bristol Rovers | £260 | £420 | £16 | £26 | £3 | £3.20 | £1.50 | £16 | £21 | £47 | £37 |
Bury | £250 | £350 | £20 | £20 | £3 | £3.30 | £2.20 | £20 | £20 | £42.99 | £37.99 |
Charlton | £175 | £500 | £19 | £34 | £3 | £4 | £2.30 | £20 | £23 | £45 | £35 |
Doncaster | £299 | £399 | £17 | £22 | £3 | £3.30 | £2.20 | £21 | £21 | £39.95 | £31.95 |
Fleetwood | £220 | £270 | £17 | £24 | £1 | £3 | £1.50 | £22 | £24 | £40 | £30 |
Gillingham | £340 | £495 | £22 | £27 | £3 | £3.80 | £2 | £20 | £22 | £40 | £30 |
MK Dons | £312 | £372 | £10 | £27 | £3 | £3.80 | £2.20 | £10 | £22 | £40 | £27 |
Northampton | £249 | £430 | £22 | £24 | £3 | £3.30 | £2.20 | £22 | £24 | £45 | £36 |
Oldham | £300 | £420 | £18 | £24 | £3 | £3 | £2.50 | £20 | £24 | £49.99 | £37.99 |
Oxford | £300 | £475 | £20 | £28 | £3 | £4 | £1.80 | £24 | £24 | £45 | £36 |
Peterborough | £319 | £429 | £20 | £28 | £3 | £3.30 | £2.20 | £24 | £28 | £43 | £33 |
Plymouth | £357 | £399 | £21 | £23 | £3 | £3.50 | £2.20 | £21 | £23 | £39.99 | £29.99 |
Portsmouth | £369 | £419 | £23 | £25 | £3 | £3.50 | £1 | £23 | £25 | £39.99 | £31.99 |
Rochdale | £200 | £250 | £17 | £22 | £3 | £2.50 | £2 | £22 | £22 | £40 | £30 |
Rotherham | £351 | £435 | £23 | £27 | £3 | £3.30 | £2.20 | £23 | £25 | £39.99 | £29.99 |
Scunthorpe | £288 | £396 | £18 | £26 | £3 | £2.80 | £1.20 | £22 | £26 | £39.95 | £34.95 |
Shrewsbury | £295 | £445 | £20 | £22 | £3 | £3.40 | £2 | £20 | £20 | £39.99 | £29.99 |
Southend | £395 | £395 | £22 | £25 | £3 | £2.80 | £2 | £22 | £25 | £45 | £36 |
Walsall | £259 | £452 | £18.50 | £26 | £3 | £3.20 | £2.20 | £20.50 | £25.50 | £39.99 | £27.99 |
Wigan | £249 | £299 | £20 | £30 | £3 | £2.80 | £2.20 | £20 | £30 | £41.99 | £31.99 |
No, and no, in ‘94.
What I’m wondering is whether were we that indebted, or just skint?There’s a difference. It’s like either not going down the pub,because you can’t buy a round,or hiding under the stairs from the local debt collector.
We should use Rob Harvey’s letter as an agenda and discuss one item at a time across the floor.If as is usual there are random questions it dilutes the impact of the criticism.
Messrs Gamble and Mole have had a fairly easy ride at previous forums and we need to ensure this is not the case.What authority do they have?If the answer is virtually none these evenings are a waste of time.If they do have a reasonable authority they should be held accountable for recent shambolic match day experiences,match day pricing and the club shop.
From what I remember Bonser loaned us a load of money to cover for the shortfall of not getting the ITV Digital money. However that means we must have spent a load in advance expecting to get that money to pay for it later. Not exactly prudent!
And I also seem to remember Whalley saying we were well run and prudent because the ITV Digital debacle hadn’t affected us. Except it looks like it had but been covered up with the owner loaning is money.
Also make no mistake thinking that the loaning of money was through generosity! It was clearly to keep the business going so that the rent would be carried on being paid for years to come and the loans slowly get paid back.
I agree with this.
Everything in the letter needs bringing up at the meeting. It’s the chance for all fans there to also back those points up in Gambles and Moles faces so they can’t just fob them off.
Correct. We hadn’t spent a whole load up front like other clubs but the ITV Digital money was allocated and we had some players on contracts that we had to cover when the money never showed up.
I shall see you all there! I will have to go straight from work.
Bloody hell hold on? i have promised the wife a slap up meal wiv steak and everything after the meeting, if we go through that list we will be lucky to grab a kebab
I wonder what the weekly wages were back in the 2003-2004 season? Merson, Samways, Corica, Carbon, Bradbury and Keith Andrews must have been on a decent wedge.
I can’t imagine we’ve paid anyone more than £2k a week since those heady days.
wasn’t merson on £10,000 a week? with portsmouth paying the brunt of it?
Unlike us to milk off a third party paying our ■■■■ while we bask in the glory!
Didn’t Pete Waterman pick up part of the tab for Merse’s wages?
He must have been on a packet more than that at Villa, Boro and Pompey.
Has Jeff ever paid for anything progressive at Walsall FC?
Everytime you look past the headline you find out its being funded by someone else; charities, football funds, grants, famous fans - what the ■■■■ has Jeff actually done for this club??
That awful “scoreboard” above the away end?
Money for that was loaned to the club. As an improvement it no doubt resulted in an increase to the rentas well as us paying Jeef back.
I thought it would go over everyone’s heads
I don’t know if it’s 100% true, but I hear that at least 2 of our defenders are on more than that…