Key signing for next season?

They haven’t heard the evidence yet :joy:

2 Likes

I’m not ready to convict him just yet… If we lose tomorrow, I’ll be calling for his head

1 Like

I think his win ratio should be at least 50 percent. If he achieves that I’ll be happy

If he achieves that, he won’t be hanging around here for long

2 Likes

Well Clough, Shankly and Busby didn’t manage that, so I’d be very pleased with 50%.

3 Likes

Apparently five days is all you get as a new manager these days before people start calling for your head.

3 Likes

I agree with your post on players to keep mate can’t be calling for his head yet though :rofl: gotta give him at least 5 games to see if we improve a bit.Let’s see if we pass out from the back again tomorrow but without cocking it up this time.Do you think Brian can make us a little better at least or are you thinking he hasn’t got a cat in hells chance of sorting this bunch out?

1 Like

My honest view is that the players are not good enough. And budget, wages, finances drive the quality of players we attract. Something that continues to nosedive leaving us feeding off scraps. Those who run the club need to take a long hard look at it and face facts. The manager is not the biggest issue. I think Clarke left because Port Vale have better players and I think Dutton will do as well as he can. I’d say where Walsall are is midtable in this league at best

1 Like
Name From To P W D L Win% Honours Notes
England H. Smallwood sec 01 Aug 1888 01 Aug 1891 69 32 9 28 46.38
England A. G. Burton sec 01 Aug 1891 01 Aug 1893 49 15 6 28 30.61
England J. H. Robinson sec 01 Aug 1893 01 Aug 1895 62 22 3 37 35.48
England C. H. Aislo sec 01 Aug 1895 01 Aug 1896 31 19 6 6 61.29
England A. E. Parsloe sec 01 Aug 1896 01 Aug 1897 33 12 5 16 36.36
England Louis Ford sec 01 Aug 1897 01 Aug 1898 31 12 5 14 38.71
England G. Hughes sec 01 Aug 1898 01 Aug 1899 35 15 12 8 42.86
England Louis Ford sec 01 Aug 1899 01 Aug 1901 79 25 24 30 31.65 [a]
England J. E. Shutt sec 01 Aug 1908 01 Jul 1912 192 117 28 47 60.94
Wales Haydn Price sec 01 Jul 1912 01 Aug 1915 114 57 19 38 50.00
England Joe Burchell sec 01 Aug 1915 1 May 1920 56 20 12 24 35.71
Wales Albert Groves p 1 May 1920 01 Aug 1921 36 19 6 11 52.78
England Joe Burchell 01 Aug 1921 01 Feb 1926 201 74 36 91 36.82 [b]
Republic of Ireland David Ashworth 01 Feb 1926 01 Feb 1927 42 16 9 17 38.10
Scotland Jimmy Torrance 01 Feb 1927 1 May 1928 59 17 12 30 28.81
Scotland James Kerr 1 May 1928 01 Apr 1929 44 15 13 16 34.09
England Sid Scholey 01 Apr 1929 01 Oct 1930 59 19 9 31 32.20
Scotland Peter O’Rourke 01 Oct 1930 01 Feb 1932 62 21 11 30 33.87
England Bill Slade 01 Feb 1932 01 Oct 1934 117 55 23 39 47.01
Scotland Andrew Wilson 01 Oct 1934 01 Apr 1937 130 47 30 53 36.15 Third Division North Cup runners-up 1935
England Tommy Lowes 01 Apr 1937 01 Sep 1939 102 32 21 49 31.37
England Sam Longmore 01 Sep 1939 05 Aug 1944 166 54 34 78 32.53
England Harry Hibbs 05 Aug 1944 30 Jun 1951 305 113 73 119 37.05 Third Division South Cup runners-up 1946
Scotland Tony McPhee 01 Jul 1951 01 Dec 1951 26 8 3 15 30.77
England Brough Fletcher 01 Mar 1952 01 Apr 1953 59 10 11 38 16.95
England Frank Buckley 01 Apr 1953 01 Sep 1955 105 23 26 56 21.90
Scotland John Love 01 Sep 1955 01 Dec 1957 116 38 24 54 32.76
England Bill Moore 01 Dec 1957 01 Nov 1963 283 121 60 102 42.76 Fourth Division champions 1959–60
Third Division runners-up 1960–61
England Alf Wood 01 Nov 1963 01 Oct 1964 43 10 9 24 23.26
England Ray Shaw 01 Oct 1964 01 Mar 1968 179 79 36 64 44.13
England Dick Graham 01 Mar 1968 1 May 1968 15 6 4 5 40.00
England Ron Lewin 01 Jul 1968 01 Feb 1969 37 11 12 14 29.73
England Bill Moore 01 Feb 1969 16 Oct 1972 187 69 53 65 36.90 [c]
England John Smith 16 Oct 1972 23 Mar 1973 26 7 5 14 26.92
Scotland Jimmy MacEwan 23 Mar 1973 01 Jun 1973 9 3 2 4 33.33
England Ronnie Allen 06 Jun 1973 20 Dec 1974 26 6 9 11 23.08
Scotland Doug Fraser 01 Jan 1974 07 Mar 1977 163 60 45 58 36.81
Scotland Dave Mackay 09 Mar 1977 05 Aug 1978 72 30 27 15 41.67
England Alan Ashman 23 Aug 1978 17 Feb 1979 27 8 6 13 29.63
England Frank Sibley 01 Mar 1979 5 May 1979 19 2 6 11 10.53
England Alan Buckley p 27 Jun 1979 01 Jul 1981 102 38 36 28 37.25 Fourth Division runners-up 1979–80
England Alan Buckley p &
Scotland Neil Martin 01 Jul 1981 01 Jan 1982 22 11 5 6 50.00
Scotland Neil Martin 01 Jan 1982 1 May 1982 30 4 11 15 13.33
England Alan Buckley p 1 May 1982 01 Jun 1986 225 99 51 75 44.00 [d]
Scotland Tommy Coakley 01 Aug 1986 27 Dec 1988 148 62 37 49 41.89 Third Division play-off winners 1987–88
Republic of Ireland John Barnwell 17 Jan 1989 01 Mar 1990 62 13 19 30 20.97
England Paul Taylor 01 Mar 1990 15 May 1990 15 4 4 7 26.67
England Kenny Hibbitt 16 May 1990 01 Aug 1994 213 72 57 84 33.80
Northern Ireland Chris Nicholl 01 Aug 1994 21 May 1997 157 72 38 47 45.86 Third Division runners-up 1994–95
Denmark Jan Sørensen 25 Jun 1997 5 May 1998 62 26 13 23 41.94
England Ray Graydon 5 May 1998 22 Jan 2002 199 79 49 71 39.70 Second Division runners-up 1998–99
Second Division play-off winners 2000–01
England Colin Lee 24 Jan 2002 16 Apr 2004 116 38 30 48 32.76
England Paul Merson † p 16 Apr 2004 06 Feb 2006 94 32 23 39 34.04
England Kevan Broadhurst 22 Feb 2006 24 Apr 2006 11 1 4 6 9.09
England Richard Money 3 May 2006 22 Apr 2008 102 44 33 25 43.14 League Two champions 2006–07
England Jimmy Mullen 22 Apr 2008 10 Jan 2009 29 10 5 14 34.48
England Chris Hutchings 20 Jan 2009 04 Jan 2011 98 31 24 43 31.63
England Dean Smith 04 Jan 2011 30 Nov 2015 260 84 96 80 32.31 Football League Trophy runners-up 2015
Republic of Ireland Sean O’Driscoll 18 Dec 2015 06 Mar 2016 16 6 5 5 37.50
England Jon Whitney 07 Mar 2016 12 Mar 2018 109 38 29 42 34.86
England Dean Keates 16 Mar 2018 6 Apr 2019 60 18 13 29 30.00
England Darrell Clarke 10 May 2019 15 February 2021 76 25 25 26 32.89

Win percentages of past managers

2 Likes

For me, I’d honestly love to have Richard Money back here if Dutton doesn’t stay on past the end of the season.

3 Likes

Let’s reappoint Kevin Broadhurst. 9 pct win percentage

1 Like

We would have to keep him out of local fish and chip shops then :laughing:

2 Likes

Yeah. We don’t want him here. Needs to go to a different PLAICE. He would get BATTERED. he can COD off.

1 Like

Interesting that even if he leaves at the end of the season, Dutton will have had more games than SO’D. Hopefully more wins too.

1 Like

Whitney doesn’t look as bad now reading that compared to others in recent years

2 Likes

Or big fat Jan let’s bring him back it was entretaining

1 Like

It’s clear to me the rot set in under A. G. Burton and we’ve never really recovered. :smile:

3 Likes

O’Driscoll’s stats look decent but he inherited a very good team. Similarly, I would guess that Whitney’s win percentage would have been in the 40s until the play off disaster v Barnsley. The irony is that most supporters felt that Downing wasn’t good enough (he always got bullied by that Bradford striker who’s now at Grimsby, I think). Christ on a bike, Downing would look like Sir Bobby Moore in our current back 4!

3 Likes

Ray Shaw (before my time) and Alan Buckley in his second spell both very respectable averages over a few seasons without winning promotion. And we really did fall apart when Neil Martin flew solo for a few months. :roll_eyes:

1 Like

34 percent win ratio with Merson get him back in! :rofl:

1 Like